| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEEDS UNITED | 6 | 4 | 2 | 0 | 9 | 1 | 8 | 14 |
| 2 | BOLTON WANDERERS | 7 | 3 | 3 | 1 | 10 | 4 | 6 | 12 |
| 3 | ARSENAL | 6 | 3 | 2 | 1 | 14 | 5 | 9 | 11 |
| 4 | MANCHESTER UNITED | 6 | 3 | 2 | 1 | 17 | 10 | 7 | 11 |
| 5 | ASTON VILLA | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 |
| 6 | CHELSEA | 5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 |
| 7 | LIVERPOOL | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
| 8 | BLACKBURN ROVERS | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
| 9 | SUNDERLAND | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 |
| 10 | NEWCASTLE UNITED | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 8 |
| 11 | TOTTENHAM HOTSPUR | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 |
| 12 | EVERTON | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 13 | MIDDLESBROUGH | 7 | 2 | 1 | 4 | 7 | 14 | -7 | 7 |
| 14 | FULHAM | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
| 15 | WEST HAM UNITED | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 5 |
| 16 | CHARLTON ATHLETIC | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| 17 | IPSWICH TOWN | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 18 | DERBY COUNTY | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
| 19 | LEICESTER CITY | 6 | 1 | 2 | 3 | 5 | 14 | -9 | 5 |
| 20 | SOUTHAMPTON | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 3 |

