| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEEDS UNITED | 7 | 5 | 2 | 0 | 11 | 2 | 9 | 17 |
| 2 | ARSENAL | 7 | 4 | 2 | 1 | 16 | 5 | 11 | 14 |
| 3 | MANCHESTER UNITED | 7 | 4 | 2 | 1 | 22 | 13 | 9 | 14 |
| 4 | ASTON VILLA | 6 | 3 | 3 | 0 | 9 | 3 | 6 | 12 |
| 5 | BOLTON WANDERERS | 8 | 3 | 3 | 2 | 10 | 6 | 4 | 12 |
| 6 | LIVERPOOL | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 12 |
| 7 | SUNDERLAND | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 |
| 8 | NEWCASTLE UNITED | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 |
| 9 | CHELSEA | 6 | 2 | 4 | 0 | 10 | 7 | 3 | 10 |
| 10 | EVERTON | 7 | 3 | 1 | 3 | 12 | 10 | 2 | 10 |
| 11 | BLACKBURN ROVERS | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| 12 | CHARLTON ATHLETIC | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 13 | TOTTENHAM HOTSPUR | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 8 |
| 14 | FULHAM | 7 | 1 | 4 | 2 | 7 | 8 | -1 | 7 |
| 15 | MIDDLESBROUGH | 8 | 2 | 1 | 5 | 8 | 17 | -9 | 7 |
| 16 | SOUTHAMPTON | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
| 17 | IPSWICH TOWN | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 |
| 18 | WEST HAM UNITED | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 |
| 19 | DERBY COUNTY | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 |
| 20 | LEICESTER CITY | 8 | 1 | 2 | 5 | 5 | 17 | -12 | 5 |

