| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 25 | 15 | 3 | 7 | 60 | 34 | 26 | 48 |
| 2 | ARSENAL | 24 | 13 | 8 | 3 | 49 | 29 | 20 | 47 |
| 3 | NEWCASTLE UNITED | 24 | 14 | 4 | 6 | 45 | 30 | 15 | 46 |
| 4 | LIVERPOOL | 25 | 13 | 7 | 5 | 34 | 24 | 10 | 46 |
| 5 | LEEDS UNITED | 24 | 11 | 9 | 4 | 35 | 23 | 12 | 42 |
| 6 | CHELSEA | 24 | 10 | 10 | 4 | 42 | 23 | 19 | 40 |
| 7 | ASTON VILLA | 24 | 9 | 9 | 6 | 31 | 28 | 3 | 36 |
| 8 | TOTTENHAM HOTSPUR | 24 | 9 | 5 | 10 | 35 | 33 | 2 | 32 |
| 9 | CHARLTON ATHLETIC | 24 | 8 | 8 | 8 | 30 | 30 | 0 | 32 |
| 10 | FULHAM | 23 | 7 | 10 | 6 | 23 | 23 | 0 | 31 |
| 11 | SOUTHAMPTON | 24 | 9 | 2 | 13 | 29 | 37 | -8 | 29 |
| 12 | EVERTON | 24 | 7 | 7 | 10 | 25 | 30 | -5 | 28 |
| 13 | SUNDERLAND | 24 | 7 | 7 | 10 | 19 | 26 | -7 | 28 |
| 14 | WEST HAM UNITED | 24 | 7 | 7 | 10 | 27 | 41 | -14 | 28 |
| 15 | IPSWICH TOWN | 24 | 7 | 6 | 11 | 32 | 33 | -1 | 27 |
| 16 | MIDDLESBROUGH | 23 | 7 | 5 | 11 | 22 | 31 | -9 | 26 |
| 17 | BLACKBURN ROVERS | 24 | 6 | 7 | 11 | 32 | 32 | 0 | 25 |
| 18 | BOLTON WANDERERS | 24 | 5 | 10 | 9 | 27 | 39 | -12 | 25 |
| 19 | DERBY COUNTY | 24 | 5 | 4 | 15 | 17 | 42 | -25 | 19 |
| 20 | LEICESTER CITY | 24 | 3 | 8 | 13 | 15 | 41 | -26 | 17 |

