| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 05/10/2002 | MIDDLESBROUGH | 2-0 | BOLTON WANDERERS | |||
| 05/10/2002 | NEWCASTLE UNITED | 2-1 | WEST BROMWICH ALBION | |||
| 05/10/2002 | SOUTHAMPTON | 2-0 | MANCHESTER CITY | |||
| 05/10/2002 | WEST HAM UNITED | 1-2 | BIRMINGHAM CITY | |||
| 06/10/2002 | FULHAM | 1-0 | CHARLTON ATHLETIC | |||
| 06/10/2002 | ARSENAL | 3-1 | SUNDERLAND | |||
| 06/10/2002 | ASTON VILLA | 0-0 | LEEDS UNITED | |||
| 06/10/2002 | BLACKBURN ROVERS | 1-2 | TOTTENHAM HOTSPUR | |||
| 06/10/2002 | LIVERPOOL | 1-0 | CHELSEA | |||
| 07/10/2002 | MANCHESTER UNITED | 3-0 | EVERTON |

