| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 19/10/2002 | LEEDS UNITED | 0-1 | LIVERPOOL | |||
| 19/10/2002 | BLACKBURN ROVERS | 5-2 | NEWCASTLE UNITED | |||
| 19/10/2002 | EVERTON | 2-1 | ARSENAL | |||
| 19/10/2002 | FULHAM | 1-1 | MANCHESTER UNITED | |||
| 19/10/2002 | MANCHESTER CITY | 0-3 | CHELSEA | |||
| 19/10/2002 | SUNDERLAND | 0-1 | WEST HAM UNITED | |||
| 19/10/2002 | WEST BROMWICH ALBION | 1-1 | BIRMINGHAM CITY | |||
| 20/10/2002 | CHARLTON ATHLETIC | 1-0 | MIDDLESBROUGH | |||
| 20/10/2002 | TOTTENHAM HOTSPUR | 3-1 | BOLTON WANDERERS | |||
| 21/10/2002 | ASTON VILLA | 0-1 | SOUTHAMPTON |

