| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/11/2002 | BIRMINGHAM CITY | 3-1 | BOLTON WANDERERS | |||
| 02/11/2002 | LIVERPOOL | 2-0 | WEST HAM UNITED | |||
| 02/11/2002 | MANCHESTER UNITED | 2-1 | SOUTHAMPTON | |||
| 02/11/2002 | WEST BROMWICH ALBION | 1-2 | MANCHESTER CITY | |||
| 03/11/2002 | FULHAM | 0-1 | ARSENAL | |||
| 03/11/2002 | TOTTENHAM HOTSPUR | 0-0 | CHELSEA | |||
| 03/11/2002 | BLACKBURN ROVERS | 0-0 | ASTON VILLA | |||
| 03/11/2002 | LEEDS UNITED | 0-1 | EVERTON | |||
| 03/11/2002 | CHARLTON ATHLETIC | 1-1 | SUNDERLAND | |||
| 04/11/2002 | NEWCASTLE UNITED | 2-0 | MIDDLESBROUGH |

