| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 09/11/2002 | MANCHESTER CITY | 3-1 | MANCHESTER UNITED | |||
| 09/11/2002 | ARSENAL | 1-0 | NEWCASTLE UNITED | |||
| 09/11/2002 | ASTON VILLA | 3-1 | FULHAM | |||
| 09/11/2002 | BOLTON WANDERERS | 1-1 | WEST BROMWICH ALBION | |||
| 09/11/2002 | CHELSEA | 3-0 | BIRMINGHAM CITY | |||
| 09/11/2002 | EVERTON | 1-0 | CHARLTON ATHLETIC | |||
| 09/11/2002 | MIDDLESBROUGH | 1-0 | LIVERPOOL | |||
| 09/11/2002 | SOUTHAMPTON | 1-1 | BLACKBURN ROVERS | |||
| 10/11/2002 | WEST HAM UNITED | 3-4 | LEEDS UNITED | |||
| 10/11/2002 | SUNDERLAND | 2-0 | TOTTENHAM HOTSPUR |

