| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 06.12.2003 | NEWCASTLE UNITED | 1-1 | LIVERPOOL | |||
| 06.12.2003 | BIRMINGHAM CITY | 0-4 | BLACKBURN ROVERS | |||
| 06.12.2003 | FULHAM | 2-1 | BOLTON WANDERERS | |||
| 06.12.2003 | LEEDS UNITED | 1-1 | CHELSEA | |||
| 06.12.2003 | LEICESTER CITY | 1-1 | ARSENAL | |||
| 06.12.2003 | MANCHESTER UNITED | 4-0 | ASTON VILLA | |||
| 06.12.2003 | MIDDLESBROUGH | 0-0 | PORTSMOUTH | |||
| 06.12.2003 | TOTTENHAM HOTSPUR | 5-2 | WOLVERHAMPTON | |||
| 07.12.2003 | EVERTON | 0-0 | MANCHESTER CITY | |||
| 07.12.2003 | SOUTHAMPTON | 3-2 | CHARLTON ATHLETIC |

