| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 13.12.2003 | MANCHESTER UNITED | 3-1 | MANCHESTER CITY | |||
| 13.12.2003 | CHELSEA | 1-2 | BOLTON WANDERERS | |||
| 13.12.2003 | LEICESTER CITY | 0-2 | BIRMINGHAM CITY | |||
| 13.12.2003 | LIVERPOOL | 1-2 | SOUTHAMPTON | |||
| 13.12.2003 | MIDDLESBROUGH | 0-0 | CHARLTON ATHLETIC | |||
| 13.12.2003 | NEWCASTLE UNITED | 4-0 | TOTTENHAM HOTSPUR | |||
| 13.12.2003 | PORTSMOUTH | 1-2 | EVERTON | |||
| 14.12.2003 | ASTON VILLA | 3-2 | WOLVERHAMPTON | |||
| 14.12.2003 | ARSENAL | 1-0 | BLACKBURN ROVERS | |||
| 14.12.2003 | LEEDS UNITED | 3-2 | FULHAM |

