| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20.12.2003 | BLACKBURN ROVERS | 0-2 | ASTON VILLA | |||
| 20.12.2003 | BOLTON WANDERERS | 1-1 | ARSENAL | |||
| 20.12.2003 | CHARLTON ATHLETIC | 0-0 | NEWCASTLE UNITED | |||
| 20.12.2003 | EVERTON | 3-2 | LEICESTER CITY | |||
| 20.12.2003 | FULHAM | 0-1 | CHELSEA | |||
| 21.12.2003 | SOUTHAMPTON | 3-0 | PORTSMOUTH | |||
| 21.12.2003 | TOTTENHAM HOTSPUR | 1-2 | MANCHESTER UNITED | |||
| 22.12.2003 | MANCHESTER CITY | 1-1 | LEEDS UNITED | |||
| 21.01.2004 | WOLVERHAMPTON | 1-1 | LIVERPOOL | |||
| 03.03.2004 | BIRMINGHAM CITY | 3-1 | MIDDLESBROUGH |

