| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 10.02.2004 | ARSENAL | 2-0 | SOUTHAMPTON | |||
| 10.02.2004 | LEEDS UNITED | 4-1 | WOLVERHAMPTON | |||
| 10.02.2004 | LEICESTER CITY | 1-1 | BOLTON WANDERERS | |||
| 11.02.2004 | BIRMINGHAM CITY | 3-0 | EVERTON | |||
| 11.02.2004 | PORTSMOUTH | 0-2 | CHELSEA | |||
| 11.02.2004 | CHARLTON ATHLETIC | 2-4 | TOTTENHAM HOTSPUR | |||
| 11.02.2004 | FULHAM | 1-2 | ASTON VILLA | |||
| 11.02.2004 | BLACKBURN ROVERS | 1-1 | NEWCASTLE UNITED | |||
| 11.02.2004 | LIVERPOOL | 2-1 | MANCHESTER CITY | |||
| 11.02.2004 | MANCHESTER UNITED | 2-3 | MIDDLESBROUGH |

