| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21.02.2004 | BOLTON WANDERERS | 1-3 | MANCHESTER CITY | |||
| 21.02.2004 | CHARLTON ATHLETIC | 3-2 | BLACKBURN ROVERS | |||
| 21.02.2004 | CHELSEA | 1-2 | ARSENAL | |||
| 21.02.2004 | MANCHESTER UNITED | 1-1 | LEEDS UNITED | |||
| 21.02.2004 | NEWCASTLE UNITED | 2-1 | MIDDLESBROUGH | |||
| 21.02.2004 | SOUTHAMPTON | 3-3 | EVERTON | |||
| 21.02.2004 | WOLVERHAMPTON | 2-1 | FULHAM | |||
| 22.02.2004 | TOTTENHAM HOTSPUR | 4-4 | LEICESTER CITY | |||
| 22.02.2004 | ASTON VILLA | 2 - 2 | BIRMINGHAM CITY | |||
| 17.03.2004 | LIVERPOOL | 3-0 | PORTSMOUTH |

