| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 24.04.2004 | EVERTON | 0-1 | BLACKBURN ROVERS | |||
| 24.04.2004 | FULHAM | 2-0 | CHARLTON ATHLETIC | |||
| 24.04.2004 | LEICESTER CITY | 1-1 | MANCHESTER CITY | |||
| 24.04.2004 | MANCHESTER UNITED | 0-1 | LIVERPOOL | |||
| 24.04.2004 | MIDDLESBROUGH | 1-2 | ASTON VILLA | |||
| 24.04.2004 | SOUTHAMPTON | 1-2 | BOLTON WANDERERS | |||
| 25.04.2004 | LEEDS UNITED | 1-2 | PORTSMOUTH | |||
| 25.04.2004 | BIRMINGHAM CITY | 2 - 2 | WOLVERHAMPTON | |||
| 25.04.2004 | NEWCASTLE UNITED | 2-1 | CHELSEA | |||
| 25.04.2004 | TOTTENHAM HOTSPUR | 2 - 2 | ARSENAL |

