| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01.05.2004 | CHELSEA | 4-0 | SOUTHAMPTON | |||
| 01.05.2004 | MANCHESTER CITY | 1-0 | NEWCASTLE UNITED | |||
| 01.05.2004 | PORTSMOUTH | 1-1 | FULHAM | |||
| 01.05.2004 | WOLVERHAMPTON | 2-1 | EVERTON | |||
| 01.05.2004 | ARSENAL | 0-0 | BIRMINGHAM CITY | |||
| 01.05.2004 | BLACKBURN ROVERS | 1-0 | MANCHESTER UNITED | |||
| 01.05.2004 | CHARLTON ATHLETIC | 2 - 2 | LEICESTER CITY | |||
| 02.05.2004 | LIVERPOOL | 2-0 | MIDDLESBROUGH | |||
| 02.05.2004 | ASTON VILLA | 1-0 | TOTTENHAM HOTSPUR | |||
| 02.05.2004 | BOLTON WANDERERS | 4-1 | LEEDS UNITED |

