| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 31/01/2006 | SUNDERLAND | 0 - 3 | MIDDLESBROUGH | |||
| 31/01/2006 | CHARLTON ATHLETIC | 0 - 0 | WEST BROMWICH ALBION | |||
| 31/01/2006 | FULHAM | 1 - 0 | TOTTENHAM HOTSPUR | |||
| 31/01/2006 | WIGAN ATHLETIC | 1 - 1 | EVERTON | |||
| 01/02/2006 | ASTON VILLA | 1 - 1 | CHELSEA | |||
| 01/02/2006 | MANCHESTER CITY | 3 - 0 | NEWCASTLE UNITED | |||
| 01/02/2006 | PORTSMOUTH | 1 - 1 | BOLTON WANDERERS | |||
| 01/02/2006 | ARSENAL | 2 - 3 | WEST HAM UNITED | |||
| 01/02/2006 | BLACKBURN ROVERS | 4 - 3 | MANCHESTER UNITED | |||
| 01/02/2006 | LIVERPOOL | 1 - 1 | BIRMINGHAM CITY |

