| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04/02/2006 | BIRMINGHAM CITY | 0 - 2 | ARSENAL | |||
| 04/02/2006 | BOLTON WANDERERS | 1 - 1 | WIGAN ATHLETIC | |||
| 04/02/2006 | EVERTON | 1 - 0 | MANCHESTER CITY | |||
| 04/02/2006 | MIDDLESBROUGH | 0 - 4 | ASTON VILLA | |||
| 04/02/2006 | NEWCASTLE UNITED | 2 - 0 | PORTSMOUTH | |||
| 04/02/2006 | WEST BROMWICH ALBION | 2 - 0 | BLACKBURN ROVERS | |||
| 04/02/2006 | WEST HAM UNITED | 2 - 0 | SUNDERLAND | |||
| 04/02/2006 | MANCHESTER UNITED | 4 - 2 | FULHAM | |||
| 05/02/2006 | TOTTENHAM HOTSPUR | 3 - 1 | CHARLTON ATHLETIC | |||
| 05/02/2006 | CHELSEA | 2 - 0 | LIVERPOOL |

