| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 11/02/2006 | WIGAN ATHLETIC | 0 - 1 | LIVERPOOL | |||
| 11/02/2006 | ARSENAL | 1 - 1 | BOLTON WANDERERS | |||
| 11/02/2006 | ASTON VILLA | 1 - 2 | NEWCASTLE UNITED | |||
| 11/02/2006 | EVERTON | 1 - 0 | BLACKBURN ROVERS | |||
| 11/02/2006 | FULHAM | 6 - 1 | WEST BROMWICH ALBION | |||
| 11/02/2006 | MIDDLESBROUGH | 3 - 0 | CHELSEA | |||
| 11/02/2006 | PORTSMOUTH | 1 - 3 | MANCHESTER UNITED | |||
| 12/02/2006 | SUNDERLAND | 1 - 1 | TOTTENHAM HOTSPUR | |||
| 12/02/2006 | MANCHESTER CITY | 3 - 2 | CHARLTON ATHLETIC | |||
| 13/02/2006 | WEST HAM UNITED | 3 - 0 | BIRMINGHAM CITY |

