| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 5 | 5 | 0 | 0 | 10 | 0 | 10 | 15 |
| 2 | CHARLTON ATHLETIC | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 |
| 3 | MANCHESTER CITY | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 11 |
| 4 | MANCHESTER UNITED | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
| 5 | BOLTON WANDERERS | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 6 | TOTTENHAM HOTSPUR | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 8 |
| 7 | WEST HAM UNITED | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
| 8 | MIDDLESBROUGH | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
| 9 | ARSENAL | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
| 10 | WIGAN ATHLETIC | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
| 11 | LIVERPOOL | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 12 | BLACKBURN ROVERS | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
| 13 | FULHAM | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
| 14 | ASTON VILLA | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 |
| 15 | PORTSMOUTH | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
| 16 | BIRMINGHAM CITY | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 17 | WEST BROMWICH ALBION | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
| 18 | EVERTON | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 |
| 19 | NEWCASTLE UNITED | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 |
| 20 | SUNDERLAND | 5 | 0 | 0 | 5 | 2 | 9 | -7 | 0 |

