| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
| 2 | CHARLTON ATHLETIC | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
| 3 | MANCHESTER UNITED | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 11 |
| 4 | BOLTON WANDERERS | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
| 5 | MANCHESTER CITY | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 |
| 6 | WEST HAM UNITED | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
| 7 | ARSENAL | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 9 |
| 8 | TOTTENHAM HOTSPUR | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 |
| 9 | MIDDLESBROUGH | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 10 | WIGAN ATHLETIC | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
| 11 | LIVERPOOL | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
| 12 | ASTON VILLA | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
| 13 | PORTSMOUTH | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 14 | NEWCASTLE UNITED | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 15 | BIRMINGHAM CITY | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 15 | FULHAM | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 17 | WEST BROMWICH ALBION | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 18 | BLACKBURN ROVERS | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
| 19 | EVERTON | 5 | 1 | 0 | 4 | 1 | 6 | -5 | 3 |
| 20 | SUNDERLAND | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 |

