| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 19 | 14 | 3 | 2 | 36 | 9 | 27 | 45 |
| 2 | ARSENAL | 19 | 13 | 5 | 1 | 36 | 15 | 21 | 44 |
| 3 | CHELSEA | 19 | 11 | 5 | 3 | 29 | 14 | 15 | 38 |
| 4 | LIVERPOOL | 18 | 10 | 6 | 2 | 33 | 12 | 21 | 36 |
| 5 | MANCHESTER CITY | 19 | 10 | 5 | 4 | 27 | 22 | 5 | 35 |
| 6 | EVERTON | 19 | 10 | 3 | 6 | 34 | 18 | 16 | 33 |
| 7 | PORTSMOUTH | 19 | 8 | 7 | 4 | 29 | 19 | 10 | 31 |
| 8 | ASTON VILLA | 19 | 8 | 6 | 5 | 33 | 25 | 8 | 30 |
| 9 | BLACKBURN ROVERS | 19 | 7 | 6 | 6 | 25 | 27 | -2 | 27 |
| 10 | WEST HAM UNITED | 18 | 7 | 5 | 6 | 23 | 16 | 7 | 26 |
| 11 | NEWCASTLE UNITED | 19 | 7 | 5 | 7 | 26 | 29 | -3 | 26 |
| 12 | READING | 19 | 6 | 4 | 9 | 25 | 36 | -11 | 22 |
| 13 | TOTTENHAM HOTSPUR | 19 | 5 | 6 | 8 | 35 | 32 | 3 | 21 |
| 14 | BIRMINGHAM CITY | 19 | 5 | 3 | 11 | 21 | 30 | -9 | 18 |
| 15 | BOLTON WANDERERS | 19 | 4 | 5 | 10 | 21 | 29 | -8 | 17 |
| 16 | MIDDLESBROUGH | 19 | 4 | 5 | 10 | 17 | 33 | -16 | 17 |
| 17 | WIGAN ATHLETIC | 19 | 4 | 4 | 11 | 19 | 34 | -15 | 16 |
| 18 | FULHAM | 19 | 2 | 8 | 9 | 20 | 34 | -14 | 14 |
| 19 | SUNDERLAND | 19 | 3 | 5 | 11 | 17 | 38 | -21 | 14 |
| 20 | DERBY COUNTY | 19 | 1 | 4 | 14 | 9 | 43 | -34 | 7 |

