| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 20 | 14 | 5 | 1 | 40 | 16 | 24 | 47 |
| 2 | MANCHESTER UNITED | 20 | 14 | 3 | 3 | 37 | 11 | 26 | 45 |
| 3 | CHELSEA | 20 | 12 | 5 | 3 | 31 | 15 | 16 | 41 |
| 4 | LIVERPOOL | 19 | 10 | 7 | 2 | 33 | 12 | 21 | 37 |
| 5 | MANCHESTER CITY | 20 | 10 | 6 | 4 | 27 | 22 | 5 | 36 |
| 6 | EVERTON | 20 | 10 | 3 | 7 | 35 | 22 | 13 | 33 |
| 7 | ASTON VILLA | 20 | 9 | 6 | 5 | 35 | 26 | 9 | 33 |
| 8 | PORTSMOUTH | 20 | 8 | 7 | 5 | 29 | 20 | 9 | 31 |
| 9 | BLACKBURN ROVERS | 20 | 8 | 6 | 6 | 27 | 28 | -1 | 30 |
| 10 | WEST HAM UNITED | 19 | 8 | 5 | 6 | 25 | 17 | 8 | 29 |
| 11 | NEWCASTLE UNITED | 20 | 7 | 5 | 8 | 27 | 31 | -4 | 26 |
| 12 | TOTTENHAM HOTSPUR | 20 | 6 | 6 | 8 | 41 | 36 | 5 | 24 |
| 13 | READING | 20 | 6 | 4 | 10 | 29 | 42 | -13 | 22 |
| 14 | MIDDLESBROUGH | 20 | 5 | 5 | 10 | 18 | 33 | -15 | 20 |
| 15 | BIRMINGHAM CITY | 20 | 5 | 4 | 11 | 22 | 31 | -9 | 19 |
| 16 | BOLTON WANDERERS | 20 | 4 | 5 | 11 | 22 | 32 | -10 | 17 |
| 17 | SUNDERLAND | 20 | 4 | 5 | 11 | 20 | 39 | -19 | 17 |
| 18 | WIGAN ATHLETIC | 20 | 4 | 4 | 12 | 20 | 36 | -16 | 16 |
| 19 | FULHAM | 20 | 2 | 9 | 9 | 21 | 35 | -14 | 15 |
| 20 | DERBY COUNTY | 20 | 1 | 4 | 15 | 10 | 45 | -35 | 7 |

