| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2011 | WEST BROMWICH | 1 - 2 | MANCHESTER UNITED | |||
| 01/01/2011 | LIVERPOOL | 2 - 1 | BOLTON WANDERERS | |||
| 01/01/2011 | MANCHESTER CITY | 1 - 0 | BLACKPOOL | |||
| 01/01/2011 | STOKE CITY | 2 - 0 | EVERTON | |||
| 01/01/2011 | SUNDERLAND | 3 - 0 | BLACKBURN ROVERS | |||
| 01/01/2011 | TOTTENHAM HOTSPUR | 1 - 0 | FULHAM | |||
| 01/01/2011 | WEST HAM UNITED | 2 - 0 | WOLVERHAMPTON | |||
| 01/01/2011 | BIRMINGHAM CITY | 0 - 3 | ARSENAL | |||
| 02/01/2011 | CHELSEA | 3 - 3 | ASTON VILLA | |||
| 02/01/2011 | WIGAN ATHLETIC | 0 - 1 | NEWCASTLE UNITED |

