| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04/01/2011 | BLACKPOOL | 1 - 2 | BIRMINGHAM CITY | |||
| 04/01/2011 | FULHAM | 3 - 0 | WEST BROMWICH | |||
| 04/01/2011 | MANCHESTER UNITED | 2 - 1 | STOKE CITY | |||
| 05/01/2011 | ARSENAL | 0 - 0 | MANCHESTER CITY | |||
| 05/01/2011 | ASTON VILLA | 0 - 1 | SUNDERLAND | |||
| 05/01/2011 | NEWCASTLE UNITED | 5 - 0 | WEST HAM UNITED | |||
| 05/01/2011 | WOLVERHAMPTON | 1 - 0 | CHELSEA | |||
| 05/01/2011 | BLACKBURN ROVERS | 3 - 1 | LIVERPOOL | |||
| 05/01/2011 | BOLTON WANDERERS | 1 - 1 | WIGAN ATHLETIC | |||
| 05/01/2011 | EVERTON | 2 - 1 | TOTTENHAM HOTSPUR |

