| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/02/2014 | NEWCASTLE UNITED | 0-3 | SUNDERLAND | |||
| 01/02/2014 | WEST HAM UNITED | 2-0 | SWANSEA CITY | |||
| 01/02/2014 | CARDIFF CITY | 2-1 | NORWICH CITY | |||
| 01/02/2014 | EVERTON | 2-1 | ASTON VILLA | |||
| 01/02/2014 | FULHAM | 0-3 | SOUTHAMPTON | |||
| 01/02/2014 | HULL CITY | 1-1 | TOTTENHAM HOTSPUR | |||
| 01/02/2014 | STOKE CITY | 2-1 | MANCHESTER UNITED | |||
| 02/02/2014 | WEST BROMWICH ALBION | 1-1 | LIVERPOOL | |||
| 02/02/2014 | ARSENAL | 2-0 | CRYSTAL PALACE | |||
| 03/02/2014 | MANCHESTER CITY | 0-1 | CHELSEA |

