| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 08/02/2014 | LIVERPOOL | 5-1 | ARSENAL | |||
| 08/02/2014 | ASTON VILLA | 0-2 | WEST HAM UNITED | |||
| 08/02/2014 | CHELSEA | 3-0 | NEWCASTLE UNITED | |||
| 08/02/2014 | CRYSTAL PALACE | 3-1 | WEST BROMWICH ALBION | |||
| 08/02/2014 | NORWICH CITY | 0-0 | MANCHESTER CITY | |||
| 08/02/2014 | SOUTHAMPTON | 2 - 2 | STOKE CITY | |||
| 08/02/2014 | SUNDERLAND | 0-2 | HULL CITY | |||
| 08/02/2014 | SWANSEA CITY | 3-0 | CARDIFF CITY | |||
| 09/02/2014 | TOTTENHAM HOTSPUR | 1-0 | EVERTON | |||
| 09/02/2014 | MANCHESTER UNITED | 2 - 2 | FULHAM |

