| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER CITY | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 |
| 2 | MANCHESTER UNITED | 6 | 5 | 1 | 0 | 17 | 2 | 15 | 16 |
| 3 | CHELSEA | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
| 4 | TOTTENHAM HOTSPUR | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| 5 | LIVERPOOL | 6 | 3 | 2 | 1 | 12 | 11 | 1 | 11 |
| 6 | WATFORD | 6 | 3 | 2 | 1 | 9 | 10 | -1 | 11 |
| 7 | ARSENAL | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
| 8 | HUDDERSFIELD TOWN | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 |
| 9 | BURNLEY | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
| 9 | NEWCASTLE UNITED | 6 | 3 | 0 | 3 | 6 | 5 | 1 | 9 |
| 11 | SOUTHAMPTON | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
| 12 | WEST BROMWICH ALBION | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
| 13 | BRIGHTON & HOVE ALBION | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
| 14 | EVERTON | 6 | 2 | 1 | 3 | 4 | 11 | -7 | 7 |
| 15 | SWANSEA CITY | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
| 16 | STOKE CITY | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
| 17 | LEICESTER CITY | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
| 18 | WEST HAM UNITED | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
| 19 | BOURNEMOUTH | 6 | 1 | 0 | 5 | 4 | 11 | -7 | 3 |
| 20 | CRYSTAL PALACE | 6 | 0 | 0 | 6 | 0 | 13 | -13 | 0 |

