| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER CITY | 7 | 6 | 1 | 0 | 22 | 2 | 20 | 19 |
| 2 | MANCHESTER UNITED | 7 | 6 | 1 | 0 | 21 | 2 | 19 | 19 |
| 3 | TOTTENHAM HOTSPUR | 7 | 4 | 2 | 1 | 14 | 5 | 9 | 14 |
| 4 | CHELSEA | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 13 |
| 5 | ARSENAL | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 13 |
| 6 | BURNLEY | 7 | 3 | 3 | 1 | 7 | 5 | 2 | 12 |
| 7 | LIVERPOOL | 7 | 3 | 3 | 1 | 13 | 12 | 1 | 12 |
| 8 | WATFORD | 7 | 3 | 3 | 1 | 11 | 12 | -1 | 12 |
| 9 | NEWCASTLE UNITED | 7 | 3 | 1 | 3 | 7 | 6 | 1 | 10 |
| 10 | WEST BROMWICH ALBION | 7 | 2 | 3 | 2 | 6 | 8 | -2 | 9 |
| 11 | HUDDERSFIELD TOWN | 7 | 2 | 3 | 2 | 5 | 7 | -2 | 9 |
| 12 | SOUTHAMPTON | 7 | 2 | 2 | 3 | 5 | 7 | -2 | 8 |
| 13 | STOKE CITY | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| 14 | BRIGHTON & HOVE ALBION | 7 | 2 | 1 | 4 | 5 | 9 | -4 | 7 |
| 15 | WEST HAM UNITED | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 |
| 16 | EVERTON | 7 | 2 | 1 | 4 | 4 | 12 | -8 | 7 |
| 17 | LEICESTER CITY | 7 | 1 | 2 | 4 | 9 | 12 | -3 | 5 |
| 18 | SWANSEA CITY | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 |
| 19 | BOURNEMOUTH | 7 | 1 | 1 | 5 | 4 | 11 | -7 | 4 |
| 20 | CRYSTAL PALACE | 7 | 0 | 0 | 7 | 0 | 17 | -17 | 0 |

