| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/10/2020 | CHELSEA | 4 - 0 | CRYSTAL PALACE | |||
| 03/10/2020 | EVERTON | 4 - 2 | BRIGHTON & HOVE ALBION | |||
| 03/10/2020 | LEEDS UNITED | 1 - 1 | MANCHESTER CITY | |||
| 03/10/2020 | NEWCASTLE UNITED | 3 - 1 | BURNLEY | |||
| 04/10/2020 | LEICESTER CITY | 0 - 3 | WEST HAM UNITED | |||
| 04/10/2020 | SOUTHAMPTON | 2 - 0 | WEST BROMWICH ALBION | |||
| 04/10/2020 | ARSENAL | 2 - 1 | SHEFFIELD UNITED | |||
| 04/10/2020 | WOLVERHAMPTON | 1 - 0 | FULHAM | |||
| 04/10/2020 | MANCHESTER UNITED | 1 - 6 | TOTTENHAM HOTSPUR | |||
| 04/10/2020 | ASTON VILLA | 7 - 2 | LIVERPOOL |

