| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/01/2021 | WOLVERHAMPTON | 2 - 3 | WEST BROMWICH ALBION | |||
| 16/01/2021 | LEEDS UNITED | 0 - 1 | BRIGHTON & HOVE ALBION | |||
| 16/01/2021 | WEST HAM UNITED | 1 - 0 | BURNLEY | |||
| 16/01/2021 | FULHAM | 0 - 1 | CHELSEA | |||
| 16/01/2021 | LEICESTER CITY | 2 - 0 | SOUTHAMPTON | |||
| 17/01/2021 | SHEFFIELD UNITED | 1 - 3 | TOTTENHAM HOTSPUR | |||
| 17/01/2021 | LIVERPOOL | 0 - 0 | MANCHESTER UNITED | |||
| 17/01/2021 | MANCHESTER CITY | 4 - 0 | CRYSTAL PALACE | |||
| 18/01/2021 | ARSENAL | 3 - 0 | NEWCASTLE UNITED | |||
| 13/05/2021 | ASTON VILLA | 0 - 0 | EVERTON |

