| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 19/02/2021 | WOLVERHAMPTON | 1 - 0 | LEEDS UNITED | |||
| 20/02/2021 | SOUTHAMPTON | 1 - 1 | CHELSEA | |||
| 20/02/2021 | BURNLEY | 0 - 0 | WEST BROMWICH ALBION | |||
| 20/02/2021 | LIVERPOOL | 0 - 2 | EVERTON | |||
| 20/02/2021 | FULHAM | 1 - 0 | SHEFFIELD UNITED | |||
| 21/02/2021 | WEST HAM UNITED | 2 - 1 | TOTTENHAM HOTSPUR | |||
| 21/02/2021 | ASTON VILLA | 1 - 2 | LEICESTER CITY | |||
| 21/02/2021 | ARSENAL | 0 - 1 | MANCHESTER CITY | |||
| 21/02/2021 | MANCHESTER UNITED | 3 - 1 | NEWCASTLE UNITED | |||
| 22/02/2021 | BRIGHTON & HOVE ALBION | 1 - 2 | CRYSTAL PALACE |

