| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/04/2021 | CHELSEA | 2 - 5 | WEST BROMWICH ALBION | |||
| 03/04/2021 | LEEDS UNITED | 2 - 1 | SHEFFIELD UNITED | |||
| 03/04/2021 | LEICESTER CITY | 0 - 2 | MANCHESTER CITY | |||
| 03/04/2021 | ARSENAL | 0 - 3 | LIVERPOOL | |||
| 04/04/2021 | SOUTHAMPTON | 3 - 2 | BURNLEY | |||
| 04/04/2021 | NEWCASTLE UNITED | 2 - 2 | TOTTENHAM HOTSPUR | |||
| 04/04/2021 | ASTON VILLA | 3 - 1 | FULHAM | |||
| 04/04/2021 | MANCHESTER UNITED | 2 - 1 | BRIGHTON & HOVE ALBION | |||
| 05/04/2021 | EVERTON | 1 - 1 | CRYSTAL PALACE | |||
| 05/04/2021 | WOLVERHAMPTON | 2 - 3 | WEST HAM UNITED |

