18/01/2022 - 20:00 (Tuesday) |
|||
| BRIGHTON & HOVE ALBION | CHELSEA | ||
![]() |
![]() |
||
| 1 | 1 | ||
| AMEX STADIUM / EAST SUSSEX | |||
Goals |
|||
| 22 | Hakim ZIYECH (28') | ||
| 4 | Adam WEBSTER (60') | ||
Line-ups |
|||
| 1 | Robert SÁNCHEZ | 1 | Kepa ARRIZABALAGA |
| 34 | Joël VELTMAN | 28 | César AZPILICUETA (C) |
| 4 | Adam WEBSTER (C) | 6 | THIAGO SILVA |
| 33 | Dan BURN | 2 | Antonio RÜDIGER |
| 2 | Tariq LAMPTEY | 3 | Marcos ALONSO |
| 13 | Pascal GROẞ | 7 | N'Golo KANTÉ |
| 17 | Steven ALZATE | 5 | JORGINHO |
| 3 | Marc CUCURELLA | 22 | Hakim ZIYECH |
| 15 | Jakub MODER | 19 | Mason MOUNT |
| 10 | Alexis MAC ALLISTER | 20 | Callum HUDSON-ODOI |
| 18 | Daniel WELLBECK | 9 | Romelu LUKAKU |
Substitutes |
|||
| 16 | Kjell SCHERPEN | 13 | Marcus BETTINELLI |
| 38 | Thomas MCGILL | 8 | Mateo KOVAČIĆ |
| 9 | Neal MAUPAY | 10 | Christian PULIŠIĆ |
| 11 | Leandro TROSSARD | 11 | Timo WERNER |
| 20 | Solomon MARCH | 12 | Ruben LOFTUS-CHEEK |
| 25 | Moisés CAICEDO | 17 | SAÚL ÑÍGUEZ |
| 28 | Hayden ROBERTS | 29 | Kai HAVERTZ |
| 42 | Marc LEONARD | 31 | Malang SARR |
| 58 | Evan FERGUSON | 75 | Lewis HALL |
Substitution |
|||
| 9 | Neal MAUPAY | 11 | Timo WERNER |
| for Pascal GROẞ (62') | for Hakim ZIYECH (80') | ||
| 11 | Leandro TROSSARD | 8 | Mateo KOVAČIĆ |
| for Daniel WELLBECK (62') | for JORGINHO (80') | ||
| 20 | Solomon MARCH | 29 | Kai HAVERTZ |
| for Tariq LAMPTEY (76') | for Romelu LUKAKU (80') | ||
Manager |
|||
| Graham POTTER | Thomas TUCHEL | ||

