| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 18/01/2022 | BRIGHTON & HOVE ALBION | 1 - 1 | CHELSEA | |||
| 08/02/2022 | NEWCASTLE UNITED | 3 - 1 | EVERTON | |||
| 08/02/2022 | WEST HAM UNITED | 1 - 0 | WATFORD | |||
| 08/02/2022 | BURNLEY | 1 - 1 | MANCHESTER UNITED | |||
| 09/02/2022 | MANCHESTER CITY | 2 - 0 | BRENTFORD | |||
| 09/02/2022 | NORWICH CITY | 1 - 1 | CRYSTAL PALACE | |||
| 09/02/2022 | TOTTENHAM HOTSPUR | 2 - 3 | SOUTHAMPTON | |||
| 09/02/2022 | ASTON VILLA | 3 - 3 | LEEDS UNITED | |||
| 10/02/2022 | LIVERPOOL | 2 - 0 | LEICESTER CITY | |||
| 10/02/2022 | WOLVERHAMPTON | 0 - 1 | ARSENAL |

