02/10/2022 - 14:00 (Sunday) |
|||
| MANCHESTER CITY | MANCHESTER UNITED | ||
![]() |
![]() |
||
| 6 | 3 | ||
| ETIHAD STADIUM / MANCHESTER | |||
Goals |
|||
| 47 | Phil FODEN ( 8') | ||
| 9 | Erling HÅLAND (34') | ||
| 9 | Erling HÅLAND (37') | ||
| 47 | Phil FODEN (44') | ||
| 21 | ANTONY (56') | ||
| 9 | Erling HÅLAND (64') | ||
| 47 | Phil FODEN (73') | ||
| 9 | Anthony MARTIAL (84') | ||
| 9 | Anthony MARTIAL (90'+1) (pen) | ||
Line-ups |
|||
| 31 | EDERSON MORAES | 1 | David DE GEA |
| 2 | Kyle WALKER | 20 | Diogo DALOT |
| 25 | Manuel AKANJI | 19 | Raphaël VARANE |
| 6 | Nathan AKÉ | 6 | Lisandro MARTÍNEZ |
| 7 | João CANCELO | 12 | Tyrell MALACIA |
| 8 | Ilkay GÜNDOĞAN (C) | 39 | Scott McTOMINAY |
| 17 | Kevin DE BRUYNE | 14 | Christian ERIKSEN |
| 20 | Bernardo SILVA | 21 | ANTONY |
| 47 | Phil FODEN | 8 | Bruno FERNANDES (C) |
| 10 | Jack GREALISH | 25 | Jadon SANCHO |
| 9 | Erling HÅLAND | 10 | Marcus RASHFORD |
Substitutes |
|||
| 18 | Stefan ORTEGA | 22 | Tom HEATON |
| 33 | Scott CARSON | 2 | Victor LINDELÖF |
| 3 | Rúben DIAS | 7 | CRISTIANO RONALDO |
| 14 | Aymeric LAPORTE | 9 | Anthony MARTIAL |
| 19 | Julián ÁLVAREZ | 17 | FRED |
| 21 | Sergio GÓMEZ | 18 | Carlos CASEMIRO |
| 26 | Riyad MAHREZ | 23 | Luke SHAW |
| 80 | Cole PALMER | 28 | Facundo PELLISTRI |
| 82 | Rico LEWIS | 36 | Anthony ELANGA |
Substitution |
|||
| 21 | Sergio GÓMEZ | 2 | Victor LINDELÖF |
| for Kyle WALKER (41') | for Raphaël VARANE (40') | ||
| 14 | Aymeric LAPORTE | 23 | Luke SHAW |
| for Ilkay GÜNDOĞAN (75') | for Tyrell MALACIA (46') | ||
| 80 | Cole PALMER | 18 | Carlos CASEMIRO |
| for Jack GREALISH (75') | for Scott McTOMINAY (59') | ||
| 19 | Julián ÁLVAREZ | 9 | Anthony MARTIAL |
| for Kevin DE BRUYNE (75') | for Marcus RASHFORD (59') | ||
| 26 | Riyad MAHREZ | 17 | FRED |
| for Phil FODEN (75') | for Jadon SANCHO (70') | ||
Manager |
|||
| PEP GUARDIOLA | Erik TEN HAG | ||

