| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/10/2022 | ARSENAL | 3 - 1 | TOTTENHAM HOTSPUR | |||
| 01/10/2022 | BOURNEMOUTH | 0 - 0 | BRENTFORD | |||
| 01/10/2022 | CRYSTAL PALACE | 1 - 2 | CHELSEA | |||
| 01/10/2022 | FULHAM | 1 - 4 | NEWCASTLE UNITED | |||
| 01/10/2022 | LIVERPOOL | 3 - 3 | BRIGHTON & HOVE ALBION | |||
| 01/10/2022 | SOUTHAMPTON | 1 - 2 | EVERTON | |||
| 01/10/2022 | WEST HAM UNITED | 2 - 0 | WOLVERHAMPTON | |||
| 02/10/2022 | MANCHESTER CITY | 6 - 3 | MANCHESTER UNITED | |||
| 02/10/2022 | LEEDS UNITED | 0 - 0 | ASTON VILLA | |||
| 03/10/2022 | LEICESTER CITY | 4 - 0 | NOTTINGHAM FOREST |

