| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/09/2022 | ASTON VILLA | 1 - 0 | SOUTHAMPTON | |||
| 16/09/2022 | NOTTINGHAM FOREST | 2 - 3 | FULHAM | |||
| 17/09/2022 | WOLVERHAMPTON | 0 - 3 | MANCHESTER CITY | |||
| 17/09/2022 | NEWCASTLE UNITED | 1 - 1 | BOURNEMOUTH | |||
| 17/09/2022 | TOTTENHAM HOTSPUR | 6 - 2 | LEICESTER CITY | |||
| 18/09/2022 | BRENTFORD | 0 - 3 | ARSENAL | |||
| 18/09/2022 | EVERTON | 1 - 0 | WEST HAM UNITED | |||
| 08/02/2023 | MANCHESTER UNITED | 2 - 2 | LEEDS UNITED | |||
| 15/03/2023 | BRIGHTON & HOVE ALBION | 1 - 0 | CRYSTAL PALACE | |||
| 04/04/2023 | CHELSEA | 0 - 0 | LIVERPOOL |

