| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 24/02/2023 | FULHAM | 1 - 1 | WOLVERHAMPTON | |||
| 25/02/2023 | EVERTON | 0 - 2 | ASTON VILLA | |||
| 25/02/2023 | LEEDS UNITED | 1 - 0 | SOUTHAMPTON | |||
| 25/02/2023 | LEICESTER CITY | 0 - 1 | ARSENAL | |||
| 25/02/2023 | WEST HAM UNITED | 4 - 0 | NOTTINGHAM FOREST | |||
| 25/02/2023 | BOURNEMOUTH | 1 - 4 | MANCHESTER CITY | |||
| 25/02/2023 | CRYSTAL PALACE | 0 - 0 | LIVERPOOL | |||
| 26/02/2023 | TOTTENHAM HOTSPUR | 2 - 0 | CHELSEA | |||
| 05/04/2023 | MANCHESTER UNITED | 1 - 0 | BRENTFORD | |||
| 18/05/2023 | NEWCASTLE UNITED | 4 - 1 | BRIGHTON & HOVE ALBION |

