| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 04/03/2023 | MANCHESTER CITY | 2 - 0 | NEWCASTLE UNITED | |||
| 04/03/2023 | ARSENAL | 3 - 2 | BOURNEMOUTH | |||
| 04/03/2023 | ASTON VILLA | 1 - 0 | CRYSTAL PALACE | |||
| 04/03/2023 | BRIGHTON & HOVE ALBION | 4 - 0 | WEST HAM UNITED | |||
| 04/03/2023 | CHELSEA | 1 - 0 | LEEDS UNITED | |||
| 04/03/2023 | WOLVERHAMPTON | 1 - 0 | TOTTENHAM HOTSPUR | |||
| 04/03/2023 | SOUTHAMPTON | 1 - 0 | LEICESTER CITY | |||
| 05/03/2023 | NOTTINGHAM FOREST | 2 - 2 | EVERTON | |||
| 05/03/2023 | LIVERPOOL | 7 - 0 | MANCHESTER UNITED | |||
| 06/03/2023 | BRENTFORD | 3 - 2 | FULHAM |

