| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 12/01/2024 | BURNLEY | 1 - 1 | LUTON TOWN | |||
| 13/01/2024 | CHELSEA | 1 - 0 | FULHAM | |||
| 13/01/2024 | NEWCASTLE UNITED | 2 - 3 | MANCHESTER CITY | |||
| 14/01/2024 | EVERTON | 0 - 0 | ASTON VILLA | |||
| 14/01/2024 | MANCHESTER UNITED | 2 - 2 | TOTTENHAM HOTSPUR | |||
| 20/01/2024 | ARSENAL | 5 - 0 | CRYSTAL PALACE | |||
| 20/01/2024 | BRENTFORD | 3 - 2 | NOTTINGHAM FOREST | |||
| 21/01/2024 | SHEFFIELD UNITED | 2 - 2 | WEST HAM UNITED | |||
| 21/01/2024 | BOURNEMOUTH | 0 - 4 | LIVERPOOL | |||
| 22/01/2024 | BRIGHTON & HOVE ALBION | 0 - 0 | WOLVERHAMPTON |

