| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 17/02/2024 | BRENTFORD | 1 - 4 | LIVERPOOL | |||
| 17/02/2024 | BURNLEY | 0 - 5 | ARSENAL | |||
| 17/02/2024 | FULHAM | 1 - 2 | ASTON VILLA | |||
| 17/02/2024 | NEWCASTLE UNITED | 2 - 2 | BOURNEMOUTH | |||
| 17/02/2024 | NOTTINGHAM FOREST | 2 - 0 | WEST HAM UNITED | |||
| 17/02/2024 | TOTTENHAM HOTSPUR | 1 - 2 | WOLVERHAMPTON | |||
| 17/02/2024 | MANCHESTER CITY | 1 - 1 | CHELSEA | |||
| 18/02/2024 | SHEFFIELD UNITED | 0 - 5 | BRIGHTON & HOVE ALBION | |||
| 18/02/2024 | LUTON TOWN | 1 - 2 | MANCHESTER UNITED | |||
| 19/02/2024 | EVERTON | 1 - 1 | CRYSTAL PALACE |

