| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/12/2024 | ASTON VILLA | 2 - 1 | MANCHESTER CITY | |||
| 21/12/2024 | BRENTFORD | 0 - 2 | NOTTINGHAM FOREST | |||
| 21/12/2024 | IPSWICH TOWN | 0 - 4 | NEWCASTLE UNITED | |||
| 21/12/2024 | WEST HAM UNITED | 1 - 1 | BRIGHTON & HOVE ALBION | |||
| 21/12/2024 | CRYSTAL PALACE | 1 - 5 | ARSENAL | |||
| 22/12/2024 | EVERTON | 0 - 0 | CHELSEA | |||
| 22/12/2024 | FULHAM | 0 - 0 | SOUTHAMPTON | |||
| 22/12/2024 | LEICESTER CITY | 0 - 3 | WOLVERHAMPTON | |||
| 22/12/2024 | MANCHESTER UNITED | 0 - 3 | BOURNEMOUTH | |||
| 22/12/2024 | TOTTENHAM HOTSPUR | 3 - 6 | LIVERPOOL |

