| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 14/01/2025 | BRENTFORD | 2 - 2 | MANCHESTER CITY | |||
| 14/01/2025 | CHELSEA | 2 - 2 | BOURNEMOUTH | |||
| 14/01/2025 | WEST HAM UNITED | 3 - 2 | FULHAM | |||
| 14/01/2025 | NOTTINGHAM FOREST | 1 - 1 | LIVERPOOL | |||
| 15/01/2025 | EVERTON | 0 - 1 | ASTON VILLA | |||
| 15/01/2025 | LEICESTER CITY | 0 - 2 | CRYSTAL PALACE | |||
| 15/01/2025 | NEWCASTLE UNITED | 3 - 0 | WOLVERHAMPTON | |||
| 15/01/2025 | ARSENAL | 2 - 1 | TOTTENHAM HOTSPUR | |||
| 16/01/2025 | IPSWICH TOWN | 0 - 2 | BRIGHTON & HOVE ALBION | |||
| 16/01/2025 | MANCHESTER UNITED | 3 - 1 | SOUTHAMPTON |

