| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 13/02/2001 | BAYERN MÜNCHEN | 1 - 0 | SPARTAK MOSKVA | Group C | ||
| 13/02/2001 | OLYMPIQUE LYONNAIS | 0 - 1 | ARSENAL | Group C | ||
| 13/02/2001 | LEEDS UNITED | 2 - 1 | ANDERLECHT | Group D | ||
| 13/02/2001 | REAL MADRID | 3 - 2 | LAZIO | Group D | ||
| 14/02/2001 | VALENCIA | 0 - 0 | MANCHESTER UNITED | Group A | ||
| 14/02/2001 | STURM GRAZ | 2 - 0 | PANATHINAIKOS | Group A | ||
| 14/02/2001 | AC MILAN | 1 - 1 | PARIS SAINT-GERMAIN | Group B | ||
| 14/02/2001 | GALATASARAY | 1 - 0 | DEPORTIVO | Group B | ||
2nd GS MD 1 / 2nd GS MD 2 / 2nd GS MD 4 / 2nd GS MD 5 / 2nd GS MD 6

