| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 06/03/2001 | ARSENAL | 1 - 0 | SPARTAK MOSKVA | Group C | ||
| 06/03/2001 | OLYMPIQUE LYONNAIS | 3 - 0 | BAYERN MÜNCHEN | Group C | ||
| 06/03/2001 | LAZIO | 2 - 1 | ANDERLECHT | Group D | ||
| 06/03/2001 | REAL MADRID | 3 - 2 | LEEDS UNITED | Group D | ||
| 07/03/2001 | PANATHINAIKOS | 1 - 1 | MANCHESTER UNITED | Group A | ||
| 07/03/2001 | STURM GRAZ | 0 - 5 | VALENCIA | Group A | ||
| 07/03/2001 | DEPORTIVO | 4 - 3 | PARIS SAINT-GERMAIN | Group B | ||
| 07/03/2001 | GALATASARAY | 2 - 0 | AC MILAN | Group B | ||
2nd GS MD 1 / 2nd GS MD 2 / 2nd GS MD 3 / 2nd GS MD 4 / 2nd GS MD 6

