2002-2003 UEFA CHAMPIONS LEAGUE FIRST GROUP STAGE MATCHDAY 5

STANDINGS

Group A
PosClubsGPWDLGFGAGDPtsNR
1 BORUSSIA DORTMUND 5 3 1 1 8 6 2 10 2G
2 ARSENAL 5 3 0 2 9 4 5 9 2G
3 PSV EINDHOVEN 5 1 2 2 5 8 -3 5  
4 AUXERRE 5 1 1 3 3 7 -4 4  
Group B
PosClubsGPWDLGFGAGDPtsNR
1 VALENCIA 5 4 1 0 14 4 10 13 2G
2 BASEL 5 2 2 1 9 9 0 8  
3 LIVERPOOL 5 2 1 2 9 5 4 7  
4 SPARTAK MOSKVA 5 0 0 5 1 15 -14 0  
Group C
PosClubsGPWDLGFGAGDPtsNR
1 REAL MADRID 5 2 2 1 14 6 8 8  
2 ROMA 5 2 2 1 2 3 -1 8  
3 AEK ATHENS 5 0 5 0 6 6 0 5  
4 GENK 5 0 3 2 1 8 -7 3  
Group D
PosClubsGPWDLGFGAGDPtsNR
1 INTER MILAN 5 2 2 1 10 7 3 8  
2 AJAX AMSTERDAM 5 2 2 1 5 3 2 8  
3 OLYMPIQUE LYONNAIS 5 2 1 2 11 8 3 7  
4 ROSENBORG 5 0 3 2 3 11 -8 3  
Group E
PosClubsGPWDLGFGAGDPtsNR
1 JUVENTUS 5 3 1 1 10 2 8 10 2G
2 DYNAMO KYIV 5 2 1 2 5 7 -2 7  
3 NEWCASTLE UNITED 5 2 0 3 3 6 -3 6  
4 FEYENOORD 5 1 2 2 2 5 -3 5  
Group F
PosClubsGPWDLGFGAGDPtsNR
1 MANCHESTER UNITED 5 4 0 1 14 8 6 12 2G
2 LEVERKUSEN 5 3 0 2 9 9 0 9 2G
3 MACCABI HAIFA 5 2 0 3 9 9 0 6  
4 OLYMPIACOS 5 1 0 4 8 14 -6 3  
Group G
PosClubsGPWDLGFGAGDPtsNR
1 AC MILAN 5 4 0 1 11 5 6 12 2G
2 DEPORTIVO LA CORUÑA 5 3 0 2 9 11 -2 9  
3 LENS 5 2 1 2 8 8 0 7  
4 BAYERN MÜNCHEN 5 0 1 4 6 10 -4 1  
Group H
PosClubsGPWDLGFGAGDPtsNR
1 BARCELONA 5 5 0 0 10 3 7 15 2G
2 CLUB BRUGGE 5 1 2 2 5 5 0 5  
3 GALATASARAY 5 1 1 3 4 7 -3 4  
4 LOKOMOTIV MOSKVA 5 1 1 3 3 7 -4 4  

MATCHES