| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 29/10/2002 | NEWCASTLE UNITED | 2 - 1 | DYNAMO KYIV | Group E | ||
| 29/10/2002 | JUVENTUS | 2 - 0 | FEYENOORD | Group E | ||
| 29/10/2002 | MACCABI HAIFA | 3 - 0 | MANCHESTER UNITED | Group F | ||
| 29/10/2002 | LEVERKUSEN | 2 - 0 | OLYMPIACOS | Group F | ||
| 29/10/2002 | LENS | 2 - 1 | AC MILAN | Group G | ||
| 29/10/2002 | DEPORTIVO LA CORUÑA | 2 - 1 | BAYERN MÜNCHEN | Group G | ||
| 29/10/2002 | GALATASARAY | 1 - 2 | LOKOMOTIV MOSKVA | Group H | ||
| 29/10/2002 | CLUB BRUGGE | 0 - 1 | BARCELONA | Group H | ||
| 30/10/2002 | PSV EINDHOVEN | 3 - 0 | AUXERRE | Group A | ||
| 30/10/2002 | BORUSSIA DORTMUND | 2 - 1 | ARSENAL | Group A | ||
| 30/10/2002 | LIVERPOOL | 0 - 1 | VALENCIA | Group B | ||
| 30/10/2002 | REAL MADRID | 0 - 1 | ROMA | Group C | ||
| 30/10/2002 | AEK ATHENS | 1 - 1 | KRC GENK | Group C | ||
| 30/10/2002 | OLYMPIQUE LYONNAIS | 0 - 2 | AJAX AMSTERDAM | Group D | ||
| 30/10/2002 | INTER MILAN | 3 - 0 | ROSENBORG | Group D | ||
| 05/11/2002 | SPARTAK MOSKVA | 0 - 2 | BASEL | Group B |
1th GS MD 1 / 1th GS MD 2 / 1th GS MD 3 / 1th GS MD 4 / 1th GS MD 6

