| Pos | Association | Pts | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 19/20 Clubs |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN | 102.283 | 23.928 | 20.142 | 19.714 | 19.571 | 18.928 | 7 | ||
| 2 | ENGLAND | 90.462 | 14.250 | 14.928 | 20.071 | 22.642 | 18.571 | 7 | ||
| 3 | GERMANY | 74.784 | 16.428 | 14.571 | 9.857 | 15.214 | 18.714 | 7 | ||
| 4 | ITALY | 70.653 | 11.500 | 14.250 | 17.333 | 12.642 | 14.928 | 7 | ||
| 5 | FRANCE | 59.248 | 11.083 | 14.416 | 11.500 | 10.583 | 11.666 | 6 | ||
| 6 | PORTUGAL | 49.449 | 10.500 | 8.083 | 9.666 | 10.900 | 10.300 | 5 | ||
| 7 | RUSSIA | 45.549 | 11.500 | 9.200 | 12.600 | 7.583 | 4.666 | 6 | ||
| 8 | BELGIUM | 37.900 | 7.400 | 12.500 | 2.600 | 7.800 | 7.600 | 5 | ||
| 9 | UKRAINE | 36.100 | 9.800 | 5.500 | 8.000 | 5.600 | 7.200 | 5 | ||
| 10 | NETHERLANDS | 35.750 | 5.750 | 9.100 | 2.900 | 8.600 | 9.400 | 5 | ||
| 11 | TURKEY | 33.600 | 6.600 | 9.700 | 6.800 | 5.500 | 5.000 | 5 | ||
| 12 | AUSTRIA | 32.925 | 3.800 | 7.375 | 9.750 | 6.200 | 5.800 | 5 | ||
| 13 | DENMARK | 29.250 | 5.500 | 8.500 | 5.250 | 4.875 | 5.125 | 4 | ||
| 14 | SCOTLAND | 27.875 | 3.000 | 4.375 | 4.000 | 6.750 | 9.750 | 4 | ||
| 15 | CZECH Republic | 27.300 | 7.300 | 5.500 | 5.500 | 6.500 | 2.500 | 5 | ||
| 16 | CYPRUS | 26.750 | 3.000 | 5.500 | 7.000 | 6.125 | 5.125 | 4 | ||
| 17 | SWITZERLAND | 26.400 | 5.300 | 4.300 | 6.500 | 3.900 | 6.400 | 5 | ||
| 18 | GREECE | 26.300 | 5.400 | 5.800 | 5.100 | 5.100 | 4.900 | 5 | ||
| 19 | SERBIA | 25.500 | 4.250 | 2.875 | 6.375 | 6.000 | 6.000 | 4 | ||
| 20 | CROATIA | 24.875 | 4.500 | 5.125 | 5.125 | 5.750 | 4.375 | 4 | ||
| 21 | SWEDEN | 22.750 | 4.750 | 2.750 | 5.375 | 4.125 | 5.750 | 4 | ||
| 22 | NORWAY | 21.750 | 7.250 | 1.375 | 4.000 | 5.375 | 3.750 | 4 | ||
| 23 | ISRAEL | 19.625 | 2.250 | 6.750 | 5.625 | 2.625 | 2.375 | 4 | ||
| 24 | KAZAKHSTAN | 19.250 | 4.625 | 2.750 | 4.250 | 4.250 | 3.375 | 4 | ||
| 25 | BELARUS | 18.875 | 5.125 | 3.000 | 3.250 | 5.000 | 2.500 | 4 | ||
| 26 | AZERBAIJAN | 18.750 | 4.375 | 4.250 | 4.375 | 2.375 | 3.375 | 4 | ||
| 27 | BULGARIA | 17.375 | 1.000 | 4.250 | 4.000 | 4.000 | 4.125 | 4 | ||
| 28 | ROMANIA | 16.700 | 2.250 | 3.300 | 2.900 | 2.375 | 5.875 | 4 | ||
| 29 | POLAND | 16.625 | 5.500 | 3.875 | 2.875 | 2.250 | 2.125 | 4 | ||
| 30 | SLOVAKIA | 15.875 | 3.750 | 2.125 | 1.875 | 5.125 | 3.000 | 4 | ||
| 31 | LIECHTENSTEIN | 13.500 | 5.000 | 2.500 | 2.000 | 1.500 | 2.500 | 1 | ||
| 32 | SLOVENIA | 13.000 | 1.000 | 2.250 | 4.625 | 3.125 | 2.000 | 4 | ||
| 33 | HUNGARY | 12.875 | 1.625 | 1.875 | 1.625 | 3.250 | 4.500 | 4 | ||
| 34 | LUXEMBOURG | 8.000 | 0.750 | 0.750 | 0.875 | 2.625 | 3.000 | 4 | ||
| 35 | LITHUANIA | 7.875 | 0.750 | 0.500 | 2.375 | 2.625 | 1.625 | 4 | ||
| 36 | ARMENIA | 7.625 | 1.625 | 1.125 | 0.625 | 1.500 | 2.750 | 4 | ||
| 37 | LATVIA | 7.625 | 1.625 | 1.375 | 0.750 | 1.625 | 2.250 | 4 | ||
| 38 | ALBANIA | 7.375 | 2.125 | 0.875 | 2.625 | 1.000 | 0.750 | 4 | ||
| 39 | NORTH MACEDONIA | 7.375 | 1.500 | 1.250 | 3.125 | 1.000 | 0.500 | 4 | ||
| 40 | BOSNIA-HERZEGOVINA | 6.875 | 1.500 | 0.500 | 1.375 | 2.000 | 1.500 | 4 | ||
| 41 | MOLDOVA | 6.750 | 1.250 | 0.875 | 2.750 | 1.125 | 0.750 | 4 | ||
| 42 | Republic of IRELAND | 6.700 | 0.700 | 2.625 | 1.125 | 1.000 | 1.250 | 4 | ||
| 43 | FINLAND | 6.500 | 1.000 | 1.750 | 1.250 | 0.875 | 1.625 | 4 | ||
| 44 | GEORGIA | 5.750 | 0.625 | 1.125 | 0.125 | 1.625 | 2.250 | 4 | ||
| 45 | MALTA | 5.750 | 0.875 | 1.250 | 1.375 | 1.500 | 0.750 | 4 | ||
| 46 | ICELAND | 5.375 | 1.125 | 1.000 | 1.125 | 1.500 | 0.625 | 4 | ||
| 47 | WALES | 5.000 | 1.500 | 1.000 | 0.500 | 1.000 | 1.000 | 4 | ||
| 48 | NORTHERN IRELAND | 4.875 | 0.750 | 0.500 | 0.750 | 0.500 | 2.375 | 4 | ||
| 49 | GIBRALTAR | 4.750 | 0.750 | 1.500 | 0.500 | 1.000 | 1.000 | 3 | ||
| 50 | MONTENEGRO | 4.375 | 1.000 | 0.875 | 1.125 | 0.375 | 1.000 | 4 | ||
| 51 | ESTONIA | 4.375 | 1.000 | 1.375 | 0.625 | 0.500 | 0.875 | 4 | ||
| 52 | KOSOVO | 4.000 | - | - | 0.000 | 2.500 | 1.500 | 2 | ||
| 53 | FAROE ISLANDS | 3.750 | 0.375 | 0.375 | 0.750 | 1.125 | 1.125 | 4 | ||
| 54 | ANDORRA | 2.831 | 0.166 | 0.166 | 0.166 | 0.833 | 1.500 | 3 | ||
| 55 | SAN MARINO | 0.666 | 0.000 | 0.000 | 0.166 | 0.500 | 0.000 | 3 | ||


