| Pos | Association | Pts | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 18/19 Clubs |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN | 103.569 | 20.214 | 23.928 | 20.142 | 19.714 | 19.571 | 7 | ||
| 2 | ENGLAND | 85.462 | 13.571 | 14.250 | 14.928 | 20.071 | 22.642 | 7 | ||
| 3 | ITALY | 74.725 | 19.000 | 11.500 | 14.250 | 17.333 | 12.642 | 7 | ||
| 4 | GERMANY | 71.927 | 15.857 | 16.428 | 14.571 | 9.857 | 15.214 | 7 | ||
| 5 | FRANCE | 58.498 | 10.916 | 11.083 | 14.416 | 11.500 | 10.583 | 6 | ||
| 6 | RUSSIA | 50.549 | 9.666 | 11.500 | 9.200 | 12.600 | 7.583 | 6 | ||
| 7 | PORTUGAL | 48.232 | 9.083 | 10.500 | 8.083 | 9.666 | 10.900 | 5 | ||
| 8 | BELGIUM | 39.900 | 9.600 | 7.400 | 12.500 | 2.600 | 7.800 | 5 | ||
| 9 | UKRAINE | 38.900 | 10.000 | 9.800 | 5.500 | 8.000 | 5.600 | 5 | ||
| 10 | TURKEY | 34.600 | 6.000 | 6.600 | 9.700 | 6.800 | 5.500 | 5 | ||
| 11 | NETHERLANDS | 32.433 | 6.083 | 5.750 | 9.100 | 2.900 | 8.600 | 5 | ||
| 12 | AUSTRIA | 31.250 | 4.125 | 3.800 | 7.375 | 9.750 | 6.200 | 5 | ||
| 13 | CZECH Republic | 28.675 | 3.875 | 7.300 | 5.500 | 5.500 | 6.500 | 5 | ||
| 14 | GREECE | 27.600 | 6.200 | 5.400 | 5.800 | 5.100 | 5.100 | 5 | ||
| 15 | CROATIA | 27.375 | 6.875 | 4.500 | 5.125 | 5.125 | 5.750 | 4 | ||
| 16 | DENMARK | 27.025 | 2.900 | 5.500 | 8.500 | 5.250 | 4.875 | 4 | ||
| 17 | SWITZERLAND | 26.900 | 6.900 | 5.300 | 4.300 | 6.500 | 3.900 | 5 | ||
| 18 | CYPRUS | 24.925 | 3.300 | 3.000 | 5.500 | 7.000 | 6.125 | 4 | ||
| 19 | SERBIA | 22.250 | 2.750 | 4.250 | 2.875 | 6.375 | 6.000 | 4 | ||
| 20 | SCOTLAND | 22.125 | 4.000 | 3.000 | 4.375 | 4.000 | 6.750 | 4 | ||
| 21 | BELARUS | 21.875 | 5.500 | 5.125 | 3.000 | 3.250 | 5.000 | 4 | ||
| 22 | SWEDEN | 20.900 | 3.900 | 4.750 | 2.750 | 5.375 | 4.125 | 4 | ||
| 23 | NORWAY | 20.200 | 2.200 | 7.250 | 1.375 | 4.000 | 5.375 | 4 | ||
| 24 | KAZAKHSTAN | 19.250 | 3.375 | 4.625 | 2.750 | 4.250 | 4.250 | 4 | ||
| 25 | POLAND | 19.250 | 4.750 | 5.500 | 3.875 | 2.875 | 2.250 | 4 | ||
| 26 | AZERBAIJAN | 19.000 | 3.625 | 4.375 | 4.250 | 4.375 | 2.375 | 4 | ||
| 27 | ISRAEL | 18.625 | 1.375 | 2.250 | 6.750 | 5.625 | 2.625 | 4 | ||
| 28 | BULGARIA | 17.500 | 4.250 | 1.000 | 4.250 | 4.000 | 4.000 | 4 | ||
| 29 | ROMANIA | 15.950 | 5.125 | 2.250 | 3.300 | 2.900 | 2.375 | 4 | ||
| 30 | SLOVAKIA | 15.625 | 2.750 | 3.750 | 2.125 | 1.875 | 5.125 | 4 | ||
| 31 | SLOVENIA | 15.000 | 4.000 | 1.000 | 2.250 | 4.625 | 3.125 | 4 | ||
| 32 | LIECHTENSTEIN | 13.500 | 2.500 | 5.000 | 2.500 | 2.000 | 1.500 | 1 | ||
| 33 | HUNGARY | 10.500 | 2.125 | 1.625 | 1.875 | 1.625 | 3.250 | 4 | ||
| 34 | NORTH MACEDONIA | 8.000 | 1.125 | 1.500 | 1.250 | 3.125 | 1.000 | 4 | ||
| 35 | MOLDOVA | 7.750 | 1.750 | 1.250 | 0.875 | 2.750 | 1.125 | 4 | ||
| 36 | ALBANIA | 7.500 | 0.875 | 2.125 | 0.875 | 2.625 | 1.000 | 4 | ||
| 37 | Republic of IRELAND | 7.450 | 2.000 | 0.700 | 2.625 | 1.125 | 1.000 | 4 | ||
| 38 | FINLAND | 7.275 | 2.400 | 1.000 | 1.750 | 1.250 | 0.875 | 4 | ||
| 39 | ICELAND | 7.250 | 2.500 | 1.125 | 1.000 | 1.125 | 1.500 | 4 | ||
| 40 | BOSNIA-HERZEGOVINA | 7.125 | 1.750 | 1.500 | 0.500 | 1.375 | 2.000 | 4 | ||
| 41 | LITHUANIA | 6.750 | 0.500 | 0.750 | 0.500 | 2.375 | 2.625 | 4 | ||
| 42 | LATVIA | 5.625 | 0.250 | 1.625 | 1.375 | 0.750 | 1.625 | 4 | ||
| 43 | LUXEMBOURG | 5.500 | 0.500 | 0.750 | 0.750 | 0.875 | 2.625 | 4 | ||
| 44 | ARMENIA | 5.250 | 0.375 | 1.625 | 1.125 | 0.625 | 1.500 | 4 | ||
| 45 | MALTA | 5.125 | 0.125 | 0.875 | 1.250 | 1.375 | 1.500 | 4 | ||
| 46 | ESTONIA | 5.000 | 1.500 | 1.000 | 1.375 | 0.625 | 0.500 | 4 | ||
| 47 | GEORGIA | 4.750 | 1.250 | 0.625 | 1.125 | 0.125 | 1.625 | 4 | ||
| 48 | WALES | 4.125 | 0.125 | 1.500 | 1.000 | 0.500 | 1.000 | 4 | ||
| 49 | MONTENEGRO | 4.125 | 0.750 | 1.000 | 0.875 | 1.125 | 0.375 | 4 | ||
| 50 | FAROE ISLANDS | 4.000 | 1.375 | 0.375 | 0.375 | 0.750 | 1.125 | 4 | ||
| 51 | GIBRALTAR | 4.000 | 0.250 | 0.750 | 1.500 | 0.500 | 1.000 | 3 | ||
| 52 | NORTHERN IRELAND | 3.875 | 1.375 | 0.750 | 0.500 | 0.750 | 0.500 | 4 | ||
| 53 | KOSOVO | 2.500 | - | - | - | 0.000 | 2.500 | 2 | ||
| 54 | ANDORRA | 1.831 | 0.500 | 0.166 | 0.166 | 0.166 | 0.833 | 3 | ||
| 55 | SAN MARINO | 0.666 | 0.000 | 0.000 | 0.000 | 0.166 | 0.500 | 3 | ||


