| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 23/03/2023 | KAZAKHSTAN | 1 - 2 | SLOVENIA | Group H | ||
| 23/03/2023 | ITALY | 1 - 2 | ENGLAND | Group C | ||
| 23/03/2023 | NORTH MACEDONIA | 2 - 1 | MALTA | Group C | ||
| 23/03/2023 | DENMARK | 3 - 1 | FINLAND | Group H | ||
| 23/03/2023 | SAN MARINO | 0 - 2 | NORTHERN IRELAND | Group H | ||
| 23/03/2023 | PORTUGAL | 4 - 0 | LIECHTENSTEIN | Group J | ||
| 23/03/2023 | SLOVAKIA | 0 - 0 | LUXEMBOURG | Group J | ||
| 23/03/2023 | BOSNIA-HERZEGOVINA | 3 - 0 | ICELAND | Group J | ||
| 24/03/2023 | FRANCE | 4 - 0 | NETHERLANDS | Group B | ||
| 24/03/2023 | GIBRALTAR | 0 - 3 | GREECE | Group B | ||
| 24/03/2023 | CZECHIA | 3 - 1 | POLAND | Group E | ||
| 24/03/2023 | MOLDOVA | 1 - 1 | FAROE ISLANDS | Group E | ||
| 24/03/2023 | SWEDEN | 0 - 3 | BELGIUM | Group F | ||
| 24/03/2023 | AUSTRIA | 4 - 1 | AZERBAIJAN | Group F | ||
| 24/03/2023 | BULGARIA | 0 - 1 | MONTENEGRO | Group G | ||
| 24/03/2023 | SERBIA | 2 - 0 | LITHUANIA | Group G | ||
| 25/03/2023 | SCOTLAND | 3 - 0 | CYPRUS | Group A | ||
| 25/03/2023 | ARMENIA | 1 - 2 | TURKEY | Group D | ||
| 25/03/2023 | BELARUS | 0 - 5 | SWITZERLAND | Group I | ||
| 25/03/2023 | SPAIN | 3 - 0 | NORWAY | Group A | ||
| 25/03/2023 | CROATIA | 1 - 1 | WALES | Group D | ||
| 25/03/2023 | ISRAEL | 1 - 1 | KOSOVO | Group I | ||
| 25/03/2023 | ANDORRA | 0 - 2 | ROMANIA | Group I |

