| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 26/03/2023 | KAZAKHSTAN | 3 - 2 | DENMARK | Group H | ||
| 26/03/2023 | ENGLAND | 2 - 0 | UKRAINE | Group C | ||
| 26/03/2023 | SLOVENIA | 2 - 0 | SAN MARINO | Group H | ||
| 26/03/2023 | LIECHTENSTEIN | 0 - 7 | ICELAND | Group J | ||
| 26/03/2023 | MALTA | 0 - 2 | ITALY | Group C | ||
| 26/03/2023 | NORTHERN IRELAND | 0 - 1 | FINLAND | Group H | ||
| 26/03/2023 | SLOVAKIA | 2 - 0 | BOSNIA-HERZEGOVINA | Group J | ||
| 26/03/2023 | LUXEMBOURG | 0 - 6 | PORTUGAL | Group J | ||
| 27/03/2023 | NETHERLANDS | 3-0 | GIBRALTAR | Group B | ||
| 27/03/2023 | REPUBLIC OF IRELAND | 0 - 1 | FRANCE | Group B | ||
| 27/03/2023 | POLAND | 1 - 0 | ALBANIA | Group E | ||
| 27/03/2023 | MOLDOVA | 0 - 0 | CZECHIA | Group E | ||
| 27/03/2023 | SWEDEN | 5 - 0 | AZERBAIJAN | Group F | ||
| 27/03/2023 | AUSTRIA | 2 - 1 | ESTONIA | Group F | ||
| 27/03/2023 | HUNGARY | 3 - 0 | BULGARIA | Group G | ||
| 27/03/2023 | MONTENEGRO | 0 - 2 | SERBIA | Group G | ||
| 28/03/2023 | GEORGIA | 1 - 1 | NORWAY | Group A | ||
| 28/03/2023 | SCOTLAND | 2 - 0 | SPAIN | Group A | ||
| 28/03/2023 | TURKEY | 0 - 2 | CROATIA | Group D | ||
| 28/03/2023 | WALES | 1 - 0 | LATVIA | Group D | ||
| 28/03/2023 | SWITZERLAND | 3 - 0 | ISRAEL | Group I | ||
| 28/03/2023 | ROMANIA | 2 - 1 | BELARUS | Group I | ||
| 28/03/2023 | KOSOVO | 1 - 1 | ANDORRA | Group I |

